subscribe
free e-newsletter
contact us
advertise
Subscribe to Architectural Record
and save 60% off the newsstand price
print this article   |    e-mail this article    |   comment     

Top 150 Architecture Firms' 2006 revenues total $8 billion

June 2007

 

By Charles Linn, FAIA

Each year RECORD publishes the Top 150 Architecture Firms list, based on information collected by its sister publication, Engineering News-Record, for its Top 500 Design Firms Sourcebook. According to the latest survey, 2006 was a good year for architects, who reported a combined $8 billion in revenues. The 15 firms at the top of the list earned 37 percent of that, about $3 billion. To put those figures in context, it is helpful to know that architects’ offices with more than 100 seats make up only 2 percent of all firms, and yet these firms place 34 percent of total billings, according to the most recent AIA Firm Survey.

The accompanying table lists the amount of revenue each firm reported from its domestic and international work, and provides a total for them. Because the list captures many firms that have sizable architecture practices but are also involved in engineering and contracting, the percentage of revenue the firms say was derived from architectural work only is noted in the table. This total includes revenue from interior architecture, and also revenue that is passed through to other design consultants.

Gensler holds the number one spot on this year’s list, with total revenue of $500.2 million. AECOM Technologies held the top spot last year [RECORD, July 2006, page 42]; however, while AECOM does own architecture firms, the questionnaire submitted by the company did not indicate how much of its revenue was earned by these businesses, so it is not on this year’s list.

Although publication of lists such as this often serve as a reminder that bigger is not always better, the cream of the crop must be doing something right. The AIA Firm Survey indicates that repeat business is the greatest source of new work, and these firms are steady earners—13 of last year’s top 15 remain on the list this year.

 

HOW TO USE THIS TABLE

Companies are ranked according to revenue for architectural services performed in 2006 in $ millions. Firms that responded to Engineering News-Record’s annual Top Design Firms survey submitted these revenue figures. The McGraw-Hill Companies publishes both Architectural Record and ENR.

To participate in the ENR survey, which serves as the basis for this ranking next year, contact Virgilio Mendoza at 212/904-6371 or virgilio_mendoza@mcgraw-hill.com.

Key to how firms classify themselves:

A = Architect
AE = Architect-Engineer
AEC = Architect-Engineer-Contractor
EA = Engineer-Architect
Other combinations possible

 

 

ARCHITECTURE FIRMS RANKED ACCORDING TO 2006 REVENUE
Rank Firms listed by 2006 architecture revenue as reported to ENR in its Top 500 Design Firms Survey Type of Firm Total Architectural Revenue Domestic Architectural Revenue International Architectural Revenue Percent of Design Revenue from Architecture Total Design Revenue
1 Gensler San Francisco, Calif. A 500.20 444.40 55.80 100% 500.20
2 URS San Francisco, Calif. EAC 420.00 348.00 72.00 12% 3574.70
3 HOK St. Louis, Mo. AE 372.64 252.32 120.32 78% 475.77
4 HKS Inc. Dallas, Texas AE 309.15 285.82 23.33 100% 309.15
5 Perkins+Will Atlanta, Ga. A 268.30 235.40 32.90 100% 268.30
6 Skidmore Owings & Merrill LLP New York, N.Y. AE 195.00 100.00 95.00 78% 251.20
7 HDR Omaha, Neb. AE 173.10 163.90 9.20 21% 812.50
8 RTKL Associates Inc. Baltimore, Md. AE 146.06 101.30 44.76 72% 203.80
9 Callison Seattle, Wash. A 129.50 99.00 30.50 100% 129.50
10 Perkins Eastman New York, N.Y. A 122.00 111.00 11.00 100% 122.00
11 SmithGroup Inc. Detroit, Mich. AE 113.90 112.90 1.00 79% 143.90
12 Kohn Pedersen Fox Associates PC New York, N.Y. A 109.00 31.00 78.00 100% 109.00
13 Cannon Design Grand Island, N.Y. AE 105.20 84.14 21.06 81% 130.35
14 NBBJ Seattle, Wash. A 100.46 74.57 25.89 70% 143.60
15 Leo A Daly Omaha, Neb. AE 100.32 96.32 4.00 70% 143.65
16 Heery International Inc. Atlanta, Ga. AE 99.30 99.30 0.00 74% 134.20
17 Zimmer Gunsul Frasca Partnership Portland, Ore. A 92.06 89.00 3.06 100% 92.06
18 KTGY Group Inc. Irvine, Calif. A 78.03 77.87 0.16 100% 78.03
19 Gresham, Smith and Partners Nashville, Tenn. AE 75.00 74.25 0.75 65% 114.94
20 Wimberly Allison Tong & Goo (WATG) Honolulu, Hawaii AP 74.28 31.70 42.58 82% 91.07
21 HMC Architects Ontario, Calif. A 73.81 73.81 0.00 100% 73.81
22 Arquitectonica Miami, Fla. A 72.62 37.66 34.96 100% 72.62
23 Smallwood, Reynolds, Stewart, Stewart & Assoc. Inc. Atlanta, Ga. A 72.48 44.67 27.81 100% 72.48
24 Carter & Burgess Inc. Fort Worth, Texas EA 71.80 69.40 2.40 16% 436.10
25 Hillier Architecture Princeton, N.J. A 66.80 55.80 11.00 100% 66.80
26 Parsons Pasadena, Calif. EC 65.90 65.90 0.00 4% 1508.44
27 MulvannyG2 Architecture Bellevue, Wash. A 64.56 59.25 5.31 100% 64.56
28 Burt Hill Washington, DC AE 64.27 44.41 19.86 70% 91.80
29 DLR Group Omaha, Neb. AE 63.00 63.00 0.00 72% 88.00
30 PageSoutherlandPage Houston, Texas AE 55.30 50.26 5.04 71% 77.40
31 HNTB Cos. Kansas City, Mo. EA 53.93 53.93 0.00 10% 524.07
32 LPA Inc. Irvine, Calif. A 53.22 53.22 0.00 100% 53.22
33 SHW Group LLP Dallas, Texas AE 52.55 52.55 0.00 100% 52.55
34 SchenkelShultz Fort Wayne, Ind. A 52.44 51.83 0.61 100% 52.44
35 NTDSTICHLER Architecture San Diego, Calif. AE 52.30 52.30 0.00 100% 52.30
36 PGAL Houston, Texas AE 51.50 51.50 0.00 89% 57.70
37 Corgan Associates Inc. Dallas, Texas A 51.07 51.07 0.00 91% 56.20
38 Perkowitz + Ruth Architects Long Beach, Calif. A 51.05 50.50 0.55 100% 50.50
39 Ellerbe Becket Minneapolis, Minn. AE 50.54 40.32 10.22 79% 63.76
40 STV Group Inc. New York, N.Y. EA 50.14 50.14 0.00 23% 216.60
41 TranSystems Corp. Kansas City, Mo. EA 48.23 48.23 0.00 30% 162.58
42 CUH2A Princeton, N.J. AE 47.78 38.95 8.83 65% 73.80
43 Thompson, Ventulett, Stainback & Associates Inc. Atlanta, Ga. A 47.51 30.99 16.52 83% 56.94
44 JCJ Architecture Hartford, Conn. A 46.50 46.10 0.40 100% 46.50
45 PBK Architects Houston, Texas AE 46.30 46.30 0.00 100% 46.30
46 Moseley Architects Richmond, Va. AE 46.20 46.20 0.00 100% 46.20
47 Little Diversified Architectural Consultants Charlotte, N.C. AE 46.11 46.11 0.00 97% 47.30
48 OZ Architecture Denver, Colo. A 46.00 44.50 1.50 100% 46.00
49 Hammel Green and Abrahamson Inc. Minneapolis, Minn. AE 45.98 45.98 0.00 65% 70.75
50 KlingStubbins Philadelphia, Pa. AEP 45.50 44.00 1.50 50% 91.00
51 EwingCole Philadelphia, Pa. AE 45.00 43.50 1.50 72% 62.10
52 Flad & Associates Madison, Wis. AE 44.48 41.50 2.98 81% 55.00
53 LS3P Associates Ltd. Charleston, S.C. A 43.80 43.80 0.00 100% 43.80
54 Morris Architects Houston, Texas A 43.48 41.29 2.19 100% 43.48
55 Ware Malcomb Irvine, Calif. A 42.92 42.76 0.16 100% 42.92
56 TRO Jung|Brannen Boston, Mass. AE 42.50 31.90 10.60 96% 44.50
57 Chong Partners Architecture San Francisco, Calif. A 42.39 41.24 1.15 100% 42.39
58 Swanke Hayden Connell Architects New York, N.Y. A 41.40 21.20 20.20 100% 41.40
59 Elkus Manfredi Architects Boston, Mass. A 41.30 41.30 0.00 100% 41.30
60 WDG Architecture Washington, D.C. A 41.27 41.27 0.00 100% 41.27
61 Davis Brody Bond Aedas New York, N.Y. A 40.00 39.00 1.00 98% 40.90
62 Nadel Architects Inc. Los Angeles, Calif. A 40.00 38.00 2.00 100% 40.00
63 Shepley Bulfinch Richardson and Abbott Boston, Mass. A 39.90 39.53 0.37 100% 39.90
64 VOA Associates Inc. Chicago, Ill. A 38.74 37.90 0.84 100% 38.74
65 Dewberry Fairfax, Va. EA 38.50 38.50 0.00 12% 317.70
66 R.G. Vanderweil Engineers LLP Boston, Mass. E 38.18 36.66 1.52 73% 52.47
67 KKE Architects Inc. Minneapolis, Minn. A 38.00 38.00 0.00 100% 38.00
68 Gould Evans Kansas City, Mo. A 37.57 37.57 0.00 94% 40.03
69 Cooper Carry Atlanta, Ga. A 37.50 37.50 0.00 75% 50.09
70 JMA Las Vegas, Nev. A 37.42 37.42 0.00 100% 37.42
71 Beyer Blinder Belle Architects & Planners LLP New York, N.Y. A 37.32 36.47 0.85 99% 37.61
72 Solomon Cordwell Buenz Chicago, Ill. A 37.20 37.10 0.10 100% 37.20
73 Harley Ellis Devereaux Southfield, Mich. AE 35.10 35.10 0.00 50% 70.30
74 HLW International LLP New York, N.Y. AE 35.00 31.00 4.00 100% 35.00
75 FreemanWhite Inc. Charlotte, N.C. AE 34.00 34.00 0.00 100% 34.00
76 Niles Bolton Associates Inc. Atlanta, Ga. A 33.82 33.07 0.75 100% 33.82
77 MBH Architects Alameda, Calif. A 33.78 33.78 0.00 100% 33.78
78 CO Architects Los Angeles, Calif. A 32.95 32.95 0.00 100% 32.95
79 Opus Group Minnetonka, Minn. AE 32.73 32.61 0.12 74% 44.18
80 Einhorn Yaffee Prescott Architecture & Engineering PC Albany, N.Y. A 30.80 26.50 4.30 68% 45.30
81 WHR Architects Inc. Houston, Texas A 30.50 30.50 0.00 93% 32.90
82 Fentress Bradburn Architects Denver, Colo. A 30.37 29.49 0.88 100% 30.37
83 Cubellis Inc. Boston, Mass. AE 30.35 30.35 0.00 74% 41.28
84 FXFOWLE ARCHITECTS, PC New York, N.Y. A 30.00 28.00 2.00 100% 30.00
85 Paul Steelman Design Group Las Vegas, Nev. A 30.00 30.00 0.00 86% 35.00
86 OWP/P Chicago, Ill. AE 29.72 29.72 0.00 64% 46.59
87 Polshek Partnership Architects LLP New York, N.Y. A 29.63 29.40 0.23 100% 29.63
88 Karlsberger Columbus, Ohio A 29.30 29.30 0.00 89% 32.90
89 CDI Business Solutions Philadelphia, Pa. EC 29.10 3.00 26.10 5% 630.60
90 Bechtel San Francisco, Calif. EC 29.00 3.00 26.00 1% 2145.00
91 The S/L/A/M Collaborative Inc. Glastonbury, Conn. AE 28.60 28.40 0.20 100% 28.60
92 MCG Architecture Pasadena, Calif. A 28.40 28.40 0.00 100% 28.40
93 Ingenium Inernational Inc. Southfield, Mich. EA 27.80 2.80 25.00 38% 73.13
94 Costas Kondylis and Partners LLP New York, N.Y. A 27.50 27.10 0.40 91% 30.10
95 NAC|Architecture Seattle, Wash. AE 27.40 27.40 0.00 100% 27.40
96 Eppstein Uhen Architects Inc. Milwaukee, Wis. A 26.60 26.60 0.00 100% 26.60
97 Kaplan McLaughlin Diaz San Francisco, Calif. A 26.50 20.00 6.50 65% 40.50
98 The Durrant Group Inc. Dubuque, Iowa AE 26.00 20.00 6.00 79% 33.00
99 Tsoi/Kobus & Associates Inc. Cambridge, Mass. A 26.00 26.00 0.00 100% 26.00
100 SB Architects San Francisco, Calif. A 25.81 15.17 10.64 100% 25.81
101 Pei Cobb Freed & Partners Architects LLP New York, N.Y. A 25.59 21.24 4.35 100% 25.59
102 Dekker/Perich/Sabatini Ltd. Albuquerque, N.M. A 25.50 25.50 0.00 93% 27.40
103 Hnedak Bobo Group Memphis, Tenn. A 25.22 25.18 0.04 100% 25.22
104 A. Epstein and Sons International Inc. Chicago, Ill. AE 25.10 19.30 5.80 49% 51.40
105 Cuningham Group Architecture PA Minneapolis, Minn. A 24.60 20.00 4.60 57% 43.00
106 BSA LifeStructures Indianapolis, Ind. AE 24.07 24.07 0.00 47% 50.93
107 Michael Baker Corp. Moon Twp., Pa. EA 23.40 23.40 0.00 7% 341.90
108 Steffian Bradley Architects Boston, Mass. A 23.35 18.30 5.05 100% 23.35
109 ASCG Inc. Anchorage, Alaska EA 23.30 23.30 0.00 24% 96.80
110 BHDP Architecture Cincinnati, Ohio A 23.06 23.06 0.00 100% 23.06
111 Crabtree Rohrbaugh & Associates, Architects Mechanicsburg, Pa. A 22.79 22.79 0.00 100% 22.79
112 Fanning/Howey Associates Inc. Celina, Ohio AE 22.60 22.60 0.00 65% 34.77
113 Looney Ricks Kiss Architects Inc. Memphis, Tenn. A 22.40 22.40 0.00 70% 31.83
114 Astorino Pittsburgh, Pa. AE 22.00 22.00 0.00 81% 27.00
115 GreenbergFarrow Atlanta, Ga. AE 22.00 22.00 0.00 47% 46.90
116 SSOE Inc. Toledo, Ohio AE 21.82 21.82 0.00 24% 90.00
117 Arrowstreet Somerville, Mass. A 21.80 21.00 0.80 100% 21.80
118 H+L Architecture Denver, Colo. A 21.80 21.80 0.00 100% 21.80
119 RBB Architects Inc. Los Angeles, Calif. A 21.80 21.80 0.00 78% 28.10
120 EDI Architecture Inc. Houston, Texas A 20.50 18.20 2.30 100% 20.50
121 RNL Denver, Colo. AE 20.20 16.50